With the Australian National Championships being held in Perth for three years from January ‘25, AusCycling have released the course maps and schedule of events.
As peak body of the sport, AusCycling say the final dates and times are subject to change, but at this stage the schedule of Road, Criterium, TT and Gran Fondo events are as follows.
Road Race Course & Schedule
Saturday 11th January
Category | Distance | Start Time |
---|---|---|
Men C 3, 4, 5 | 41km | 7:00 AM |
Men MB | 41km | 7:02 AM |
Women WB | 41km | 7:02 AM |
Deaf, Transplant | 41km | 7:02 AM |
Intellectually Impaired | 41km | 7:02 AM |
Women C1-2 | 27km | 7:04 AM |
Women C 3 | 41km | 7:04 AM |
Women C 4-5 | 41km | 7:04 AM |
Men C 1-2 | 41km | 7:04 AM |
Men H 3-5 | 41km | 7:06 AM |
Men T 1-2 | 27km | 7:08 AM |
Women T 2 | 27km | 7:08 AM |
Men H 1 | 13.6km | 7:10 AM |
Women H 1 | 13.6km | 7:10 AM |
Women H 4 | 13.6km | 7:10 AM |
U19 Men | 109km | 9:30 AM |
U19 Women | 68km | 9:32 AM |
U23 Men | 136km | 1:15 PM |
Sunday 12th January
Category | Distance | Start Time |
---|---|---|
Gran Fondo | 81km | 6:30 AM |
Elite Men | 177km | 10:45 AM |
Elite / U23 Women | 109km | 3:45 PM |
Criterium Course & Schedule
Friday 10th January
Category | Distance | Start Time |
---|---|---|
Crit Men Masters 1 – 3 | 20 Mins + 2 | 10:30 AM |
Crit Men Masters 4 – 6 | 20 Mins + 2 | 11:00 AM |
Crit Men Masters 7+ | 20 Mins + 2 | 11:30 AM |
Crit Women Masters 1 – 8 | 20 Mins + 2 | 12:00 PM |
U19 Women | 35 Mins + 2 | 12:35 PM |
U19 Men | 35 Mins + 2 | 1:25 PM |
U23 Men | 50 Mins + 2 | 2:45 PM |
Elite/U23 Women | 50 Mins + 2 | 4:00 PM |
Elite Men | 60 Mins + 2 | 5:15 PM |
Time Trial Course & Schedule
Wednesday 8th January
Category | Distance | Start Time |
---|---|---|
Club / Open Team TT | 19.2km | 9:30 AM |
U19 Men | 19.2km | 12:40 PM |
U19 Women | 19.2km | 3:00 PM |
U23 Men | 28.8km | 4:00 PM |
Thursday 9th January
Category | Distance | Start Time |
---|---|---|
Women H 1-2 | 19.2km | 9:30 AM |
Men H 1-2 | 19.2km | |
Deaf, Transplant | 19.2km | |
Intellectually Impaired | 19.2km | |
Women H 3-5 | 19.2km | |
Women T 1-2 | 19.2km | |
Men T 1-2 | 19.2km | |
Women C 1-3 | 19.2km | |
Women WB | 19.2km | |
Men MB | 28.8km | |
Men C 4-5 | 28.8km | |
U23 Women | 28.8km | 12:30 PM |
Elite Women | 28.8km | 1:10 PM |
Elite Men | 38.4km | 2:30 PM |
Gran Fondo Course
Sunday January 12
For full details or to register for the RoadNats Gran Fondo visit the AusCycling site here.